Regina Pat Blues | 4 |
West Central Wheat Kings | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
50 | Sat, Oct. 21, 2017 8:00 AM | Co-Operators Centre #3 (RMP Arena) | Regina Pat Blues | West Central Wheat Kings |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Regina Pat Blues | 0 | 2 | 2 | 0 | 4 |
West Central Wheat Kings | 0 | 4 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
Regina Pat Blues | 0 | 0 | 0 | 0 | 0 |
West Central Wheat Kings | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Regina Pat Blues | -- |
West Central Wheat Kings | -- |
Period 1 |
---|
No Scoring |
Period 2 |
Regina Pat Blues at 18:26 - #9 Carter Wickenheiser from #10 Chris Yan and #3 Parker Jasper |
West Central Wheat Kings at 15:47 - #17 Jack Hartsook from #6 Ethan Hilbig and #13 Logan Linklater |
West Central Wheat Kings at 8:34 - #3 Kyle Heintz from #7 Austin Reschny and #16 Gavin Halter-Metcalf |
West Central Wheat Kings at 6:45 - #4 Eric Robbie from #13 Logan Linklater |
Regina Pat Blues at 4:49 (PP) - #3 Parker Jasper from #9 Carter Wickenheiser and #6 Hunter Kannok Leipert |
West Central Wheat Kings at 4:43 - #3 Kyle Heintz from #7 Austin Reschny and #16 Gavin Halter-Metcalf |
Period 3 |
Regina Pat Blues at 16:27 - #9 Carter Wickenheiser from #10 Chris Yan and #11 Taylor Unrath |
Regina Pat Blues at 16:00 - #14 Blake Betson from #13 Matthew Ripplinger and #8 Eric Johnston |
Period 1 |
---|
West Central Wheat Kings at 13:46 - #8 Zak Dean for Head Contact Minor(2 pim) |
West Central Wheat Kings at 12:08 - #13 Logan Linklater for Interference Minor (2 pim) |
West Central Wheat Kings at 8:57 - #16 Gavin Halter-Metcalf for Head Contact Minor(2 pim) |
Regina Pat Blues at 6:37 - #6 Hunter Kannok Leipert for Trip Minor (2 pim) |
Regina Pat Blues at 4:40 - #3 Parker Jasper for Trip Minor (2 pim) |
West Central Wheat Kings at 4:40 - #7 Austin Reschny for Trip Minor (2 pim) |
Period 2 |
Regina Pat Blues at 8:40 - #3 Parker Jasper for Rough Minor (2 pim) |
West Central Wheat Kings at 8:40 - #19 Brody Gasmo for Boarding (2 pim) |
West Central Wheat Kings at 7:17 - #11 Carter Cormier for Head Contact Double Minor (4 pim) |
Regina Pat Blues at 7:17 - #19 Will Blake for Head Contact Double Minor (4 pim) |
West Central Wheat Kings at 5:11 - #17 Jack Hartsook for Boarding (2 pim) |
Regina Pat Blues at 3:05 - #3 Parker Jasper for Slash Minor (2 pim) |
Period 3 |
Regina Pat Blues at 15:48 - #2 Boston Unrath AP for Head Contact Double Minor (4 pim) |
West Central Wheat Kings at 8:38 - #16 Gavin Halter-Metcalf for Slash Minor (2 pim) |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|---|---|---|
4 | Eric Robbie | 0 | Yes |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Carter Wickenheiser | 2 | 1 | 3 | 0.00 |
3 | Parker Jasper | 1 | 1 | 2 | 6.00 |
10 | Chris Yan | 0 | 2 | 2 | 0.00 |
14 | Blake Betson | 1 | 0 | 1 | 0.00 |
6 | Hunter Kannok Leipert | 0 | 1 | 1 | 2.00 |
8 | Eric Johnston | 0 | 1 | 1 | 0.00 |
11 | Taylor Unrath | 0 | 1 | 1 | 0.00 |
13 | Matthew Ripplinger | 0 | 1 | 1 | 0.00 |
1 | Dazza Mitchell | 0 | 0 | 0 | 0.00 |
2 | Boston Unrath AP | 0 | 0 | 0 | 4.00 |
4 | Tyson Herron | 0 | 0 | 0 | 0.00 |
5 | Riley Hoffman | 0 | 0 | 0 | 0.00 |
7 | Tate Schofer | 0 | 0 | 0 | 0.00 |
15 | Liam Mcinnis | 0 | 0 | 0 | 0.00 |
16 | Rylan Walters | 0 | 0 | 0 | 0.00 |
17 | Marshall Erichsen AP | 0 | 0 | 0 | 0.00 |
19 | Will Blake | 0 | 0 | 0 | 4.00 |
31 | Zack Joseph | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Zack Joseph | 60:00 | 4 | 44 | 40 | 0.91 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Kyle Heintz | 2 | 0 | 2 | 0.00 |
7 | Austin Reschny | 0 | 2 | 2 | 2.00 |
13 | Logan Linklater | 0 | 2 | 2 | 2.00 |
16 | Gavin Halter-Metcalf | 0 | 2 | 2 | 4.00 |
4 | Eric Robbie | 1 | 0 | 1 | 0.00 |
17 | Jack Hartsook | 1 | 0 | 1 | 2.00 |
6 | Ethan Hilbig | 0 | 1 | 1 | 0.00 |
1 | Jaxon Neufeld | 0 | 0 | 0 | 0.00 |
5 | Garin Scherr | 0 | 0 | 0 | 0.00 |
8 | Zak Dean | 0 | 0 | 0 | 2.00 |
10 | Joseph L'Heureux | 0 | 0 | 0 | 0.00 |
11 | Carter Cormier | 0 | 0 | 0 | 4.00 |
14 | Kayden Ostrom | 0 | 0 | 0 | 0.00 |
18 | Tylin Hilbig | 0 | 0 | 0 | 0.00 |
19 | Brody Gasmo | 0 | 0 | 0 | 2.00 |
31 | Noah Martens | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Jaxon Neufeld | 60:00 | 4 | 23 | 19 | 0.83 |
Name |
---|
No Officials Entered |