Southwest Cougars | 5 |
Warman Wildcats | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
49 | Sat, Oct. 21, 2017 8:00 AM | Co-operators Centre #1 (Sasktel Arena) | Southwest Cougars | Warman Wildcats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Southwest Cougars | 1 | 2 | 2 | 5 |
Warman Wildcats | 1 | 1 | 1 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Southwest Cougars | 0 | 0 | 0 | 0 |
Warman Wildcats | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Southwest Cougars | -- |
Warman Wildcats | -- |
Period 1 |
---|
Southwest Cougars at 13:31 - #9 Avery Kirkup from #15 Parker Korman and #10 Braeden Lewis |
Warman Wildcats at 2:45 - #8 Chase Pauls from #21 Ethan Scriven |
Period 2 |
Warman Wildcats at 17:57 (PP) - #7 Gage Helm from #11 Tre Fouquette and #16 Jordan Normand |
Southwest Cougars at 15:53 - #7 Grady Lane from #16 Myles Sobry |
Southwest Cougars at 8:52 (PP) - #7 Grady Lane from #10 Braeden Lewis |
Period 3 |
Southwest Cougars at 18:55 - #15 Parker Korman from #9 Avery Kirkup and #2 Trevor Hunt |
Warman Wildcats at 14:28 (PP) - #9 Eric Donauer from #5 Daylan Weigel |
Southwest Cougars at 5:26 - #9 Avery Kirkup from #15 Parker Korman and #2 Trevor Hunt |
Period 1 |
---|
Warman Wildcats at 9:49 - #7 Gage Helm for Head Contact Minor(2 pim) |
Period 2 |
Southwest Cougars at 18:05 - #7 Grady Lane for Slash Minor (2 pim) |
Warman Wildcats at 14:55 - #9 Eric Donauer for Boarding (2 pim) |
Warman Wildcats at 9:51 - #11 Tre Fouquette for Interference Minor (2 pim) |
Warman Wildcats at 7:29 - #21 Ethan Scriven for Boarding (2 pim) |
Warman Wildcats at 4:30 - #21 Ethan Scriven for Holding Minor (2 pim) |
Period 3 |
Southwest Cougars at 16:07 - #7 Grady Lane for Cross Check Minor (2 pim) |
Southwest Cougars at 15:10 - #5 Cody Gudnason for Trip Minor (2 pim) |
Southwest Cougars at 8:05 - #18 Andrew Andries for Boarding (2 pim) |
Southwest Cougars at 2:08 - #10 Braeden Lewis for Hooking Minor (2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Avery Kirkup | 2 | 1 | 3 | 0.00 |
15 | Parker Korman | 1 | 2 | 3 | 0.00 |
7 | Grady Lane | 2 | 0 | 2 | 4.00 |
2 | Trevor Hunt | 0 | 2 | 2 | 0.00 |
10 | Braeden Lewis | 0 | 2 | 2 | 2.00 |
16 | Myles Sobry | 0 | 1 | 1 | 0.00 |
1 | Eric Reid | 0 | 0 | 0 | 0.00 |
3 | Brayden Mosset | 0 | 0 | 0 | 0.00 |
5 | Cody Gudnason | 0 | 0 | 0 | 2.00 |
8 | Zach Turner | 0 | 0 | 0 | 0.00 |
11 | Luke Robson | 0 | 0 | 0 | 0.00 |
12 | Owen Harris | 0 | 0 | 0 | 0.00 |
14 | Nolan Wickham | 0 | 0 | 0 | 0.00 |
17 | Karsyn Fluker | 0 | 0 | 0 | 0.00 |
18 | Andrew Andries | 0 | 0 | 0 | 2.00 |
19 | Hunter Wallace | 0 | 0 | 0 | 0.00 |
23 | Evan White | 0 | 0 | 0 | 0.00 |
33 | Kieran Stewart | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Eric Reid | 60:00 | 3 | 23 | 20 | 0.87 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Gage Helm | 1 | 0 | 1 | 2.00 |
8 | Chase Pauls | 1 | 0 | 1 | 0.00 |
9 | Eric Donauer | 1 | 0 | 1 | 2.00 |
5 | Daylan Weigel | 0 | 1 | 1 | 0.00 |
11 | Tre Fouquette | 0 | 1 | 1 | 2.00 |
16 | Jordan Normand | 0 | 1 | 1 | 0.00 |
21 | Ethan Scriven | 0 | 1 | 1 | 4.00 |
2 | Jaret Rowan | 0 | 0 | 0 | 0.00 |
3 | Kalem Parker | 0 | 0 | 0 | 0.00 |
4 | Kody Norberg | 0 | 0 | 0 | 0.00 |
6 | Ethan Campbell | 0 | 0 | 0 | 0.00 |
12 | Carter Sachs | 0 | 0 | 0 | 0.00 |
14 | Parker Lalonde | 0 | 0 | 0 | 0.00 |
15 | Morgan Forsyth | 0 | 0 | 0 | 0.00 |
18 | Spencer Bell | 0 | 0 | 0 | 0.00 |
19 | Mesele Klassen | 0 | 0 | 0 | 0.00 |
30 | Brodie Guenther | 0 | 0 | 0 | 0.00 |
31 | Dylan Marshall | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Dylan Marshall | 60:00 | 5 | 53 | 48 | 0.91 |
Name |
---|
No Officials Entered |