NorthEast Wolfpack | 2 |
Lloydminster Bobcats | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
31 | Fri, Oct. 20, 2017 11:30 AM | Co-Operators Centre #3 (RMP Arena) | NorthEast Wolfpack | Lloydminster Bobcats |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NorthEast Wolfpack | 1 | 1 | 0 | 2 |
Lloydminster Bobcats | 2 | 1 | 1 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
NorthEast Wolfpack | 0 | 0 | 0 | 0 |
Lloydminster Bobcats | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
NorthEast Wolfpack | -- |
Lloydminster Bobcats | -- |
Period 1 |
---|
Lloydminster Bobcats at 3:22 (PP) - #8 Jax Brown from #10 Jayven Leslie and #15 Ryan Nelson |
Lloydminster Bobcats at 1:26 (PP) - #10 Jayven Leslie from #8 Jax Brown |
Period 2 |
Lloydminster Bobcats at 15:37 - #19 Chase Renton from #18 Matthew Swanson and #14 Reid Mackay |
Period 3 |
Lloydminster Bobcats at 9:40 - #18 Matthew Swanson from #6 Riley Applegate |
Period 1 |
---|
Lloydminster Bobcats at 16:56 - #4 Mazden Leslie for Boarding (2 pim) |
Lloydminster Bobcats at 15:53 - #19 Chase Renton for Cross Check Minor (2 pim) |
NorthEast Wolfpack at 15:53 - #2 Nicholas AndrusiakServed by #16 Dagan Carlson for Check Behind Minor (2 pim) |
NorthEast Wolfpack at 15:53 - #2 Nicholas Andrusiak for Gross Misconduct (10 pim) |
NorthEast Wolfpack at 14:02 - #12 Drayton Hvidston for Rough Minor (2 pim) |
Lloydminster Bobcats at 13:13 - #19 Chase Renton for Trip Minor (2 pim) |
Lloydminster Bobcats at 8:32 - #19 Chase Renton for Cross Check Minor (2 pim) |
NorthEast Wolfpack at 8:32 - #15 Kolbe CummingServed by #2 Nicholas Andrusiak for Hooking Minor (2 pim) |
NorthEast Wolfpack at 3:22 - #25 Ryland Mennie for Head Contact Double Minor (4 pim) |
Period 2 |
NorthEast Wolfpack at 17:39 - Bench Penalty for High Stick Minor (2 pim) |
NorthEast Wolfpack at 14:01 - #25 Ryland Mennie for Hooking Minor (2 pim) |
Lloydminster Bobcats at 13:35 - #6 Riley Applegate for Trip Minor (2 pim) |
Lloydminster Bobcats at 13:10 - #4 Mazden Leslie for Trip Minor (2 pim) |
Period 3 |
NorthEast Wolfpack at 11:20 - #9 Jayden Wiens for Boarding (2 pim) |
NorthEast Wolfpack at 8:06 - #10 Zackery Somers for Hooking Minor (2 pim) |
NorthEast Wolfpack at 1:25 - #24 Brett Eastcott for Head Contact Double Minor (4 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Jayden Wiens | 0 | 2 | 2 | 2.00 |
12 | Drayton Hvidston | 0 | 1 | 1 | 2.00 |
2 | Nicholas Andrusiak | 0 | 0 | 0 | 12.00 |
4 | Nathan Hufnagel | 0 | 0 | 0 | 0.00 |
7 | Jesse Nicholls | 0 | 0 | 0 | 0.00 |
10 | Zackery Somers | 0 | 0 | 0 | 2.00 |
11 | Cobe Delaney | 0 | 0 | 0 | 0.00 |
14 | Connor Hvidston | 0 | 0 | 0 | 0.00 |
15 | Kolbe Cumming | 0 | 0 | 0 | 2.00 |
16 | Dagan Carlson | 0 | 0 | 0 | 0.00 |
17 | Jakob Atkinson | 0 | 0 | 0 | 0.00 |
19 | Parker Layton | 0 | 0 | 0 | 0.00 |
24 | Brett Eastcott | 0 | 0 | 0 | 4.00 |
25 | Ryland Mennie | 0 | 0 | 0 | 6.00 |
29 | Cody Wilson | 0 | 0 | 0 | 0.00 |
35 | Logan Lasby | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
35 | Logan Lasby | 60:00 | 4 | 25 | 21 | 0.84 |
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Jax Brown | 1 | 1 | 2 | 0.00 |
10 | Jayven Leslie | 1 | 1 | 2 | 0.00 |
18 | Matthew Swanson | 1 | 1 | 2 | 0.00 |
19 | Chase Renton | 1 | 0 | 1 | 6.00 |
6 | Riley Applegate | 0 | 1 | 1 | 2.00 |
14 | Reid Mackay | 0 | 1 | 1 | 0.00 |
15 | Ryan Nelson | 0 | 1 | 1 | 0.00 |
3 | Max Mills | 0 | 0 | 0 | 0.00 |
4 | Mazden Leslie | 0 | 0 | 0 | 4.00 |
5 | Nicholas Severin | 0 | 0 | 0 | 0.00 |
7 | Braden Edwards (AP) | 0 | 0 | 0 | 0.00 |
11 | Kobe Braham | 0 | 0 | 0 | 0.00 |
12 | Edison Weeks | 0 | 0 | 0 | 0.00 |
16 | Luke Wennekamp | 0 | 0 | 0 | 0.00 |
17 | Shea Dougan | 0 | 0 | 0 | 0.00 |
21 | Jayden Plamondon | 0 | 0 | 0 | 0.00 |
22 | Jagger Firkus | 0 | 0 | 0 | 0.00 |
24 | Eijah Lopez | 0 | 0 | 0 | 0.00 |
30 | Jari Kykkanen | 0 | 0 | 0 | 0.00 |
31 | Lowen Kenyon | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Lowen Kenyon | 60:00 | 2 | 31 | 29 | 0.94 |
Name |
---|
No Officials Entered |